Skip to content

Your cart is empty

Continue shopping

Have an account?

Log in to check out faster.

Your cart

Loading...

100% Satisfaction Guaranteed

Subtotal

$0.00 USD

Taxes and shipping calculated at checkout
  • SHOP ALL
  • HAIR
  • FACE
  • BODY
  • SAMPLE KIT
Log in
  • Facebook
  • Instagram
Challenger Care for Men
  • SHOP ALL
  • HAIR
  • FACE
  • BODY
  • SAMPLE KIT
Log in
Cart

Collections

  • All products

    All products

  • Body

    Body

  • BODY WASH

    BODY WASH

  • CLEAN

    CLEAN

  • Face

    Face

  • Feature 1

    Feature 1

  • FEATURED

    FEATURED

  • Free Sample Packs

    Free Sample Packs

  • FREE SAMPLE PACKS (just pay shipping)

    FREE SAMPLE PACKS (just pay shipping)

  • Full Size Products

    Full Size Products

  • Hair

    Hair

  • HAIR CARE & STYLING PRODUCTS

    These hair styling products will supplement any selection. 

    HAIR CARE & STYLING PRODUCTS

  • Hair Growth

    Hair Growth

  • HAIR GROWTH PRODUCTS

    HAIR GROWTH PRODUCTS

  • Hand Care

    Hand Care

  • Hands

  • MATTE

    MATTE

  • Sampler

    Sampler

  • SHAMPOO / CONDITIONER

    SHAMPOO / CONDITIONER

  • Shampoo / Conditioner

    Shampoo / Conditioner

  • SHINE

    SHINE

  • Shower Products

    Shower Products

  • SKIN CARE

    SKIN CARE

  • STRONG

    STRONG

  • Styling

    Styling

  • STYLING PRODUCTS

    STYLING PRODUCTS

  • Product Information
  • Support
  • Products
  • About
  • Sample Kit

All Love. No Spam. Subscribe Now

  • Facebook
  • Instagram

Country/region

  • AFN ؋ | Afghanistan
  • EUR € | Åland Islands
  • ALL L | Albania
  • DZD د.ج | Algeria
  • EUR € | Andorra
  • USD $ | Angola
  • XCD $ | Anguilla
  • XCD $ | Antigua & Barbuda
  • USD $ | Argentina
  • AMD դր. | Armenia
  • AWG ƒ | Aruba
  • SHP £ | Ascension Island
  • AUD $ | Australia
  • EUR € | Austria
  • AZN ₼ | Azerbaijan
  • BSD $ | Bahamas
  • USD $ | Bahrain
  • BDT ৳ | Bangladesh
  • BBD $ | Barbados
  • USD $ | Belarus
  • EUR € | Belgium
  • BZD $ | Belize
  • XOF Fr | Benin
  • USD $ | Bermuda
  • USD $ | Bhutan
  • BOB Bs. | Bolivia
  • BAM КМ | Bosnia & Herzegovina
  • BWP P | Botswana
  • USD $ | Brazil
  • USD $ | British Indian Ocean Territory
  • USD $ | British Virgin Islands
  • BND $ | Brunei
  • BGN лв. | Bulgaria
  • XOF Fr | Burkina Faso
  • BIF Fr | Burundi
  • KHR ៛ | Cambodia
  • XAF CFA | Cameroon
  • CAD $ | Canada
  • CVE $ | Cape Verde
  • USD $ | Caribbean Netherlands
  • KYD $ | Cayman Islands
  • XAF CFA | Central African Republic
  • XAF CFA | Chad
  • USD $ | Chile
  • CNY ¥ | China
  • AUD $ | Christmas Island
  • AUD $ | Cocos (Keeling) Islands
  • USD $ | Colombia
  • KMF Fr | Comoros
  • XAF CFA | Congo - Brazzaville
  • CDF Fr | Congo - Kinshasa
  • NZD $ | Cook Islands
  • CRC ₡ | Costa Rica
  • XOF Fr | Côte d’Ivoire
  • EUR € | Croatia
  • ANG ƒ | Curaçao
  • EUR € | Cyprus
  • CZK Kč | Czechia
  • DKK kr. | Denmark
  • DJF Fdj | Djibouti
  • XCD $ | Dominica
  • DOP $ | Dominican Republic
  • USD $ | Ecuador
  • EGP ج.م | Egypt
  • USD $ | El Salvador
  • XAF CFA | Equatorial Guinea
  • USD $ | Eritrea
  • EUR € | Estonia
  • USD $ | Eswatini
  • ETB Br | Ethiopia
  • FKP £ | Falkland Islands
  • DKK kr. | Faroe Islands
  • FJD $ | Fiji
  • EUR € | Finland
  • EUR € | France
  • EUR € | French Guiana
  • XPF Fr | French Polynesia
  • EUR € | French Southern Territories
  • XOF Fr | Gabon
  • GMD D | Gambia
  • USD $ | Georgia
  • EUR € | Germany
  • USD $ | Ghana
  • GBP £ | Gibraltar
  • EUR € | Greece
  • DKK kr. | Greenland
  • XCD $ | Grenada
  • EUR € | Guadeloupe
  • GTQ Q | Guatemala
  • GBP £ | Guernsey
  • GNF Fr | Guinea
  • XOF Fr | Guinea-Bissau
  • GYD $ | Guyana
  • USD $ | Haiti
  • HNL L | Honduras
  • HKD $ | Hong Kong SAR
  • HUF Ft | Hungary
  • ISK kr | Iceland
  • INR ₹ | India
  • IDR Rp | Indonesia
  • USD $ | Iraq
  • EUR € | Ireland
  • GBP £ | Isle of Man
  • ILS ₪ | Israel
  • EUR € | Italy
  • JMD $ | Jamaica
  • JPY ¥ | Japan
  • USD $ | Jersey
  • USD $ | Jordan
  • KZT ₸ | Kazakhstan
  • KES KSh | Kenya
  • USD $ | Kiribati
  • EUR € | Kosovo
  • USD $ | Kuwait
  • KGS som | Kyrgyzstan
  • LAK ₭ | Laos
  • EUR € | Latvia
  • LBP ل.ل | Lebanon
  • USD $ | Lesotho
  • USD $ | Liberia
  • USD $ | Libya
  • CHF CHF | Liechtenstein
  • EUR € | Lithuania
  • EUR € | Luxembourg
  • MOP P | Macao SAR
  • USD $ | Madagascar
  • MWK MK | Malawi
  • MYR RM | Malaysia
  • MVR MVR | Maldives
  • XOF Fr | Mali
  • EUR € | Malta
  • EUR € | Martinique
  • USD $ | Mauritania
  • MUR ₨ | Mauritius
  • EUR € | Mayotte
  • USD $ | Mexico
  • MDL L | Moldova
  • EUR € | Monaco
  • MNT ₮ | Mongolia
  • EUR € | Montenegro
  • XCD $ | Montserrat
  • MAD د.م. | Morocco
  • USD $ | Mozambique
  • MMK K | Myanmar (Burma)
  • USD $ | Namibia
  • AUD $ | Nauru
  • NPR Rs. | Nepal
  • EUR € | Netherlands
  • XPF Fr | New Caledonia
  • NZD $ | New Zealand
  • NIO C$ | Nicaragua
  • XOF Fr | Niger
  • NGN ₦ | Nigeria
  • NZD $ | Niue
  • AUD $ | Norfolk Island
  • MKD ден | North Macedonia
  • USD $ | Norway
  • USD $ | Oman
  • PKR ₨ | Pakistan
  • ILS ₪ | Palestinian Territories
  • USD $ | Panama
  • PGK K | Papua New Guinea
  • PYG ₲ | Paraguay
  • PEN S/ | Peru
  • PHP ₱ | Philippines
  • NZD $ | Pitcairn Islands
  • PLN zł | Poland
  • EUR € | Portugal
  • QAR ر.ق | Qatar
  • EUR € | Réunion
  • RON Lei | Romania
  • USD $ | Russia
  • RWF FRw | Rwanda
  • WST T | Samoa
  • EUR € | San Marino
  • STD Db | São Tomé & Príncipe
  • SAR ر.س | Saudi Arabia
  • XOF Fr | Senegal
  • RSD РСД | Serbia
  • USD $ | Seychelles
  • SLL Le | Sierra Leone
  • SGD $ | Singapore
  • ANG ƒ | Sint Maarten
  • EUR € | Slovakia
  • EUR € | Slovenia
  • SBD $ | Solomon Islands
  • USD $ | Somalia
  • USD $ | South Africa
  • GBP £ | South Georgia & South Sandwich Islands
  • KRW ₩ | South Korea
  • USD $ | South Sudan
  • EUR € | Spain
  • LKR ₨ | Sri Lanka
  • EUR € | St. Barthélemy
  • SHP £ | St. Helena
  • XCD $ | St. Kitts & Nevis
  • XCD $ | St. Lucia
  • EUR € | St. Martin
  • EUR € | St. Pierre & Miquelon
  • XCD $ | St. Vincent & Grenadines
  • USD $ | Sudan
  • USD $ | Suriname
  • USD $ | Svalbard & Jan Mayen
  • SEK kr | Sweden
  • CHF CHF | Switzerland
  • TWD $ | Taiwan
  • TJS ЅМ | Tajikistan
  • TZS Sh | Tanzania
  • THB ฿ | Thailand
  • USD $ | Timor-Leste
  • XOF Fr | Togo
  • NZD $ | Tokelau
  • TOP T$ | Tonga
  • TTD $ | Trinidad & Tobago
  • GBP £ | Tristan da Cunha
  • USD $ | Tunisia
  • USD $ | Türkiye
  • USD $ | Turkmenistan
  • USD $ | Turks & Caicos Islands
  • AUD $ | Tuvalu
  • USD $ | U.S. Outlying Islands
  • UGX USh | Uganda
  • UAH ₴ | Ukraine
  • AED د.إ | United Arab Emirates
  • GBP £ | United Kingdom
  • USD $ | United States
  • UYU $U | Uruguay
  • UZS so'm | Uzbekistan
  • VUV Vt | Vanuatu
  • EUR € | Vatican City
  • USD $ | Venezuela
  • VND ₫ | Vietnam
  • XPF Fr | Wallis & Futuna
  • MAD د.م. | Western Sahara
  • YER ﷼ | Yemen
  • USD $ | Zambia
  • USD $ | Zimbabwe
Payment methods
  • American Express
  • Apple Pay
  • Discover
  • Mastercard
  • PayPal
  • Shop Pay
  • Venmo
  • Visa
© 2016 - 2024, Challenger Care for Men
  • Refund policy
  • Privacy policy
  • Terms of service
  • Choosing a selection results in a full page refresh.
  • Opens in a new window.
{"themeColor":"#000000","iconColor":"#fb9938","showLogo":true,"topBottomPosition":10,"rightLeftPosition":10,"iconSize":"small","iconCustomSize":64,"position":"bottom-left"}
★ Reviews

Let customers speak for us

437 reviews
Write a review
84%
(367)
8%
(36)
5%
(21)
1%
(5)
2%
(9)
419
c
Clean Cream Pomade, 3 Ounce
chris brewer
Great product No smell!!

Love this product!

T
Clean Cream Pomade, 1.5 Ounce
TimC
I've used this stuff for 4 days and I see no reason to ever try anything else

I used got2b Playful pomade for years. Then they discontinued it and I've been trying to find a decent replacement for a couple of years. I thought they'd started making it again because they used the same color packaging on something new. It made me itch like crazy. So I searched for something without scent and allergy friendly and came across Challenger Free. It has great hold without making my hair greasy. I got up this morning on day 2 and it was as simple as running a comb through my hair and it was like I'd just styled it out of the shower. My hair looks great. My scalp isn't broken out. I don't look like a 4 day old possum corpse when I wake up. Can't ask for much more than that. Thank you!

J
Clean Cream Pomade, 3 Ounce
JS
Solid product that works well

Just got my first jar and after 2 days of styling, this is my new go to. My hair stays in place all day, the product is easy to apply, and I like that it's unscented. Will buy again for sure.

R
Clean Cream Pomade, 3 Ounce
Rebekah
No strong scent!

I’m very sensitive to strong fragrances, and I’ve been looking for a good pomade for my husband and 3 boys. Finally found one that doesn’t smell! 🤗 thought it was a little pricey at first, but the 3oz is pretty large and doesn’t seem to take as much as previous pomades we’ve used. Very happy with this product! Note that it dries pretty quickly so I find it works best in damp hair.

J
Clean Cream Pomade, 1.5 Ounce
John Baitz
Non Scented Excellent Product

I am on my 3rd can of this and love it.
Ignore the negative reviews.
I have thinning whispy hair that I keep short (older dude)
Decades of trial and error with all sorts of gels/cremes/foams/ect...
And Im simply burned out on everything being scented.
Im going to work, not out clubbin, no need to smell like a gigolo.
Excellent formula, non scented, overall great stuff!
Highly recommended.

123